23/D2 BODENHAM
(became 14 Group)

Wartime Members 1939 - 1945 (with approximate birth year where known)
| Name |
|
|
DoB Class |
Enrolled |
Released |
| C/Obs | CHOWN | Owen Edmund | 1894 'B' | 3/38 | 10/5/45 |
| Obs | FEAR | Leslie William | 1887 'B' | 11/39 | 10/5/45 |
| Obs | FELTHAM | Frank Ford | 1888 'B' | 11/38 | 10/5/45 |
| Obs | FOLKESTONE | Jacob | 1927 'B' | 18/9/44 | 10/5/45 |
| Obs | FORD | Albert Arthur | 1894 'B' | I1/38-1/1/39 | 10/5/45 |
| Obs | FORD | Frank Leslie | 1898 'B' | 3/38 | 10/5/45 |
| Obs | GURNEY | Joseph | 1881 'B' | 11/39 | 10/5/45 |
| Obs | HATCHER | William Edward | 1894 'B' | 11/38 | 10/5/45 |
| Obs | HAWTIN | Victor Guy | 1884 'B' | 11/38 | 10/5/45 |
| Obs | HAYES | Arthur George | 1887 'A' | 20/4/40 | 7/7/45 |
| Obs | HAYES | Bertram John | 1894 'A' | 4/5/40 | 7/7/45 |
| W/Obs | HUDSON | Mabel Elsie(Miss) | 1923 'B' | 24/3/45 | 10/5/45 |
| Obs | JOHNSON | Edwin Albert | 1897 'B' | 10/11/38 | 3/12/40 |
| Obs | MORRELL | Loftus Stanley Alfred | 1892 'B' | 3/38 | 5/2/44 |
| Obs | PARRETT | George Victor | 1894 'B' | 11/38 | 10/5/45 |
| Obs | PARSONS | John | 1884 '8' | 3/41 | 10/5/45 |
| W/Obs | ROBBINS | Sylvia Elizabeth(Miss) | I926 'A' | 19/3/44 | 7/7/45 |
Marion Keeping 16Group